Phone numbers for Metro Nashville: 311 (615-862-5000), the mayor's office, all 40 council members, police non-emergency, water, NES power, animal control and Codes.
Last checked Oct. 19, 2026. Names and numbers come from Metro Nashville’s Mayor’s Office, Metro Council members, Metro Clerk and department pages on nashville.gov, and from Nashville Electric Service.
Nashville and Davidson County share one consolidated government, Metro. For almost any city service, start with hubNashville: dial 311 or 615-862-5000, or file online at hub.nashville.gov. The mayor’s office and the Metro Council are in the Historic Metro Courthouse, 1 Public Square. Emergencies: 911.
The numbers most people need
- hubNashville (trash, potholes, streetlights, general questions): 311 or 615-862-5000
- Police non-emergency: 615-862-8600
- Water and sewer emergencies, 24 hours: Metro Water Services, 615-862-4600
- Power outages: Nashville Electric Service, 615-234-0000, or text OUT to 637797
- Animal control: 615-862-7928
- Codes and building permits: 615-862-6500
The mayor and the council
- Mayor Freddie O’Connell: Mayor’s Office, 1 Public Square, Suite 100, 615-862-6000
- Vice Mayor Angie Henderson, president of the Metro Council: 615-862-6780
- Metro Council Office: 1 Public Square, Suite 204, 615-862-6780
- Metro Clerk (public records, legislation, boards): 1 Public Square, Suite 205, 615-862-6770
The Metro Council has 35 district members and five at-large members. It meets the first and third Tuesdays at 6:30 p.m. Because of the Nov. 3 election, the council’s next meeting is a special meeting at 6:30 p.m. Thursday, Nov. 5. Find your district with the council district lookup.
At-large members
| Member | Phone |
|---|---|
| Zulfat Suara | 615-432-1341 |
| Delishia Porterfield | 615-432-1342 |
| Quin Evans Segall | 615-432-1343 |
| Burkley Allen | 615-432-1344 |
| Olivia Hill | 615-432-1345 |
District members
| District | Member | Phone |
|---|---|---|
| 1 | Joy Kimbrough | 615-432-1301 |
| 2 | Kyonzté Toombs | 615-432-1302 |
| 3 | Jennifer Gamble | 615-432-1303 |
| 4 | Mike Cortese | 615-432-1304 |
| 5 | Sean Parker | 615-432-1305 |
| 6 | Clay Capp | 615-432-1306 |
| 7 | Emily Benedict | 615-432-1307 |
| 8 | Deonté Harrell | 615-432-1308 |
| 9 | Tonya Hancock | 615-432-1309 |
| 10 | Jennifer Frensley Webb | 615-432-1310 |
| 11 | Jeff Eslick | 615-432-1311 |
| 12 | Erin Evans | 615-432-1312 |
| 13 | Russ Bradford | 615-432-1313 |
| 14 | Jordan Huffman | 615-432-1314 |
| 15 | Jeff Gregg | 615-432-1315 |
| 16 | Ginny Welsch | 615-432-1316 |
| 17 | Terry Vo | 615-432-1317 |
| 18 | Tom Cash | 615-432-1318 |
| 19 | Jacob Kupin | 615-432-1319 |
| 20 | Rollin Horton | 615-432-1320 |
| 21 | Brandon Taylor | 615-432-1321 |
| 22 | Sheri Weiner | 615-432-1322 |
| 23 | Thom Druffel | 615-432-1323 |
| 24 | Brenda Gadd | 615-432-1324 |
| 25 | Jeff Preptit | 615-432-1325 |
| 26 | Courtney Johnston | 615-432-1326 |
| 27 | Robert Nash | 615-432-1327 |
| 28 | David Benton | 615-432-1328 |
| 29 | Tasha Ellis | 615-432-1329 |
| 30 | Sandra Sepulveda | Council Office, 615-862-6780 |
| 31 | John Rutherford | 615-432-1331 |
| 32 | Joy Styles | 615-432-1332 |
| 33 | Antoinette Lee | 615-432-1333 |
| 34 | Sandy Ewing | 615-432-1334 |
| 35 | Jason Spain | 615-432-1335 |
Email addresses for each member are on the council members page.
City services
| Service | Who | Phone |
|---|---|---|
| Trash, recycling, brush | hubNashville; Waste Services, 1600 Second Ave. N. | 311 or 615-862-5000 |
| Water and sewer service, bills | Metro Water Services, 1700 Third Ave. N. | 615-862-4600 |
| Water main breaks, sewer overflows, flooding | Metro Water Services, 24 hours | 615-862-4600 |
| Power and outages | Nashville Electric Service | 615-234-0000 (outages); 615-736-6900 (customer relations) |
| Police, non-emergency | Metro Nashville Police Department, 600 Murfreesboro Pike | 615-862-8600 |
| Fire Department headquarters (non-emergency) | Nashville Fire Department, 5244 Hickory Hollow Parkway, Antioch | 615-862-5421 |
| Animal control | Metro Animal Care and Control | 615-862-7928 |
| Code enforcement, building permits | Codes and Building Safety, 800 President Ronald Reagan Way | 615-862-6500 |
| Zoning | Codes Zoning Division | 615-862-6510 |
| Planning and rezoning | Planning Department | 615-862-7190 |
| Property tax bills | Metropolitan Trustee | 615-862-6330 |
| Property values | Assessor of Property | 615-862-6080 |
| Elections | Davidson County Election Commission | 615-862-8800 |
| Parks | Metro Parks headquarters | 615-862-8400 |
| Restaurant and food complaints | Metro Public Health Department | 615-340-5620 |
What this means for you
- Not sure who handles it? Start with 311 or hub.nashville.gov; Metro asks residents to send requests for any department there.
- Have a neighborhood issue that needs a policy fix? Contact the council member for your district and the at-large members.
Related guides: trash and recycling, power outages and moving to Nashville.
Frequently asked questions
What is the Nashville 311 number?
Dial 311 or 615-862-5000 for hubNashville, Metro’s service line for trash, potholes, streetlights and other city requests. You can also file requests online at hub.nashville.gov.
What is the Metro Nashville police non-emergency number?
615-862-8600. Call 911 for emergencies.
How do I find my Metro Council member?
Use the council district lookup on the Metro Council members page. Nashville has 35 council members elected by district and five at-large members; most can be reached at 615-432-13 plus their district number.
How do I contact the mayor of Nashville?
The Mayor’s Office is in the Historic Metro Courthouse, 1 Public Square, Suite 100, and can be reached at 615-862-6000. The mayor is Freddie O’Connell.
Who do I call about a stray or dangerous dog in Nashville?
Metro Animal Care and Control at 615-862-7928. Officers respond seven days a week.
Have your say