Nashville high school football for Oct. 23 and the final regular-season week, with records from TSSAA. Antioch is 8-0; the state playoffs begin Nov. 6.
Last checked Oct. 19, 2026. Updated each season. Schedules, results and records come from each school’s page on the TSSAA’s tssaasports.com, linked below, and playoff dates from the TSSAA football page. TSSAA lists all times as local (Central). Weekly results are on our scoreboard.
Two weeks are left in the regular season for Nashville’s high school teams, and the TSSAA state playoffs start Friday, Nov. 6. Antioch is the only unbeaten team among the Nashville schools below, at 8-0. Whites Creek (6-1), Goodpasture (7-1) and Montgomery Bell Academy (7-1) are close behind. Most games kick off at 7 p.m.; some final-week games move to Thursday, Oct. 29.
Who to call
- Game times and results: each school’s TSSAA schedule page, or the school’s athletic office
- MNPS athletics: Metro Nashville Public Schools athletics calendar
- Playoff dates and tickets: TSSAA
- Traffic on game nights: TDOT SmartWay or dial 511
Metro Nashville public schools
| School | Record | Friday, Oct. 23 | Final week |
|---|---|---|---|
| Antioch | 8-0 | vs. Clarksville | vs. Rossview, 7 p.m. Friday, Oct. 30 |
| Whites Creek | 6-1 | at Stratford, 7 p.m. | vs. Cumberland County, 7 p.m. Friday, Oct. 30 |
| Pearl-Cohn | 5-3 | at White House, 7 p.m. | at Liberty Creek, 7 p.m. Friday, Oct. 30 |
| East Nashville Magnet | 5-3 | at Houston County, 7 p.m. | at East Robertson, 7 p.m. Friday, Oct. 30 |
| James Lawson | 5-3 | at Centennial, 7 p.m. | vs. Lawrence County, 7 p.m. Thursday, Oct. 29 |
| Hillsboro | 4-4 | vs. Page, 7 p.m. | vs. Centennial, 7 p.m. Friday, Oct. 30 |
| Cane Ridge | 4-4 | vs. McGavock | vs. Clarksville, Thursday, Oct. 29 |
| Stratford | 4-4 | vs. Whites Creek, 7 p.m. (senior night) | at Maplewood, 7 p.m. Thursday, Oct. 29 |
| Maplewood | 3-5 | vs. Westmoreland, 7 p.m. | vs. Stratford, 7 p.m. Thursday, Oct. 29 |
| John Overton | 1-7 | vs. West Creek, 7 p.m. | vs. McGavock, 7 p.m. Friday, Oct. 30 |
| Glencliff | 1-7 | at Battle Creek, 7 p.m. | at Warren County, 7 p.m. Friday, Oct. 30 |
| McGavock | 1-7 | at Cane Ridge | at John Overton, 7 p.m. Friday, Oct. 30 |
| Hunters Lane | 0-7 | at Station Camp, 7 p.m. | at Goodpasture, 7 p.m. Thursday, Oct. 29 |
Where no time is shown, TSSAA had not posted one when we checked.
Private schools
| School | Record | Friday, Oct. 23 | Final week |
|---|---|---|---|
| Goodpasture | 7-1 | at Battle Ground Academy | vs. Hunters Lane, 7 p.m. Thursday, Oct. 29 |
| Montgomery Bell Academy | 7-1 | vs. McCallie | vs. Ensworth, 7 p.m. Thursday, Oct. 29 |
| Lipscomb Academy | 6-2 | at Briarcrest Christian, 7 p.m. | at Brentwood Academy, Friday, Oct. 30 |
| Ezell-Harding | 6-2 | vs. Nashville Christian, 7 p.m. | vs. Donelson Christian, 7 p.m. Thursday, Oct. 29 |
| Nashville Christian | 6-2 | at Ezell-Harding, 7 p.m. | at Friendship Christian, 7 p.m. Friday, Oct. 30 |
| Donelson Christian | 5-3 | vs. Trinity Christian, 7 p.m. | at Ezell-Harding, 7 p.m. Thursday, Oct. 29 |
| Franklin Road Academy | 5-3 | vs. Grace Christian-Franklin, 7 p.m. | vs. Columbia Academy, 7 p.m. Friday, Oct. 30 |
| Ensworth | 4-4 | vs. Baylor, 7 p.m. | at Montgomery Bell Academy, 7 p.m. Thursday, Oct. 29 |
| Father Ryan | 3-5 | at Brentwood Academy | vs. Christian Brothers, Friday, Oct. 30 |
| Davidson Academy | 3-5 | vs. Columbia Academy | vs. Pope John Paul II, Friday, Oct. 30 |
| Christ Presbyterian Academy | 0-8 | vs. Knoxville Catholic | vs. McCallie, 8 p.m. Friday, Oct. 30 |
Games to watch
- Nashville Christian at Ezell-Harding, 7 p.m. Friday, Oct. 23: two 6-2 teams meet.
- Whites Creek at Stratford, 7 p.m. Friday, Oct. 23: Stratford’s senior night against 6-1 Whites Creek.
- Ensworth at Montgomery Bell Academy, 7 p.m. Thursday, Oct. 29: the regular-season finale for both.
- Rossview at Antioch, 7 p.m. Friday, Oct. 30: Antioch’s last chance to finish the regular season unbeaten.
The playoffs
| Date | Division I | Division II |
|---|---|---|
| Friday, Nov. 6 | First round | First round |
| Friday, Nov. 13 | Second round | Quarterfinals |
| Friday, Nov. 20 | Quarterfinals | Semifinals |
| Friday, Nov. 27 | Semifinals | |
| Thursday, Dec. 3 | BlueCross Bowl (state championship) |
What this means for you
- Going to a game? Check the school’s TSSAA page on game day; times and dates change.
- Thursday games on Oct. 29 mean a short week for several teams.
Related guides: schools, things to do this month and fall festivals and pumpkin patches.
Frequently asked questions
When do the Tennessee high school football playoffs start in 2026?
The TSSAA’s first round for Division I and Division II is Friday, Nov. 6, 2026. Division I’s second round is Nov. 13, quarterfinals Nov. 20 and semifinals Nov. 27.
Which Nashville high school football teams are unbeaten in 2026?
Antioch is 8-0 after eight games, according to its TSSAA schedule. Whites Creek is 6-1, and Goodpasture and Montgomery Bell Academy are 7-1.
Who does Antioch play on Oct. 23?
Antioch hosts Clarksville on Friday, Oct. 23, then hosts Rossview at 7 p.m. Friday, Oct. 30, to end the regular season.
Where can I find Nashville high school football scores?
On our weekly scoreboard and on each school’s TSSAA schedule page at tssaasports.com, which posts results after each game.
Have your say